BC vs UC |
(10/07/06 at H.T. Newell Field ) |
Jackson, MS |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
14 | Achord,Cameron | DB | 6 | 2 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
44 | Walker,Robert | LB | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
43 | Byrd,Anthony | LB | 3 | 4 | 7 | 3.0/13.5 | 1/80 | 0/0 | 0 | 1.5/11.0 | |
18 | Ortiz,Eric | LB | 4 | 1 | 5 | 2.0/11.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
38 | Reed,Jonathan | DB | 4 | 1 | 5 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
3 | Williams,Daryl | DB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
90 | Briones,Adrian | DL | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
7 | Shaw,John | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
12 | Pogue,Greg | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
74 | Box,Travis | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
48 | Griffith,Taylor | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
40 | Robinson,Lemoine | LB | 1 | 1 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
98 | Stiner,Robert | DL | 1 | 1 | 2 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
9 | Turner,Marcus | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
2 | Chester,Javoris | DB | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
15 | Embry,Anthony | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
46 | Sneed,Terry | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
95 | Echols,Eric | DL | 0 | 1 | 1 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | 1 BX |
42 | Etheridge,Michael | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
19 | Ortiz,Jason | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
97 | Phillip,Jacob | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
92 | Williams,Greg | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| |||||||||||
Total | 35 | 32 | 67 | 8.0/33.0 | 3/80 | 0/0 | 2 | 3.0/23.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
Yds. Ret. | BF=Blocked field goal | ||||||||
BX=Blocked extra point |